LD System VIBZ 10 C – 10 Channel Mixing Console with Compressor
- Brand: LD System
- SKU: PLYLDVIBZ10C
RM1,340.00
Out of stock
– Securely fastening external power supply
The VIBZ 10 is a versatile mixer with four balanced microphone inputs featuring high quality preamplifiers, a low-cut filter and switchable phantom power. Two microphone inputs are equipped with inserts for individual signal processing, two more can alternatively be used as stereo line channels.
For an effective sound adjustment, the VIBZ 10 has very precise 3-band EQs with conveniently selected mids; two stereo channels can be adjusted with 2-band EQs. The built-in compressor can be continuously adjusted for effective dynamics processing.
The master section of the mixer has an effects loop, adjustable monitor outputs and a headphone jack. The VIBZ 10 also has inputs and outputs for recording and playback devices; the input signal can be set on the master or monitor output and the volume adjusted.
With its transparent, detailed sound and easy operation, VIBZ 10 is the perfect choice for small bands, installations and home recording or sub mixer applications. It comes with an external power supply that can be tightly secured to the mixer. A foot switch for the effects section and an adapter for mounting the VIBZ 10 on microphone stands are available as accessories.
Product type | Mixers |
Type | Live |
Channels | 10 |
Mono Mic and Line Input Channels | 4 |
Mono Mic input connectors | 6.3 mm TRS, XLR |
Channel Inserts | 2 |
Channel Insert Connectors | 6.3 mm TRS |
Mono Mic Input Type | Electronically balanced |
Mono Mic Input Frequency Range | 10 – 45000 Hz |
Amplification Range mono Mic Input | 0 – 50 dB |
Mono Mic Input Input THD-N | 0.0058% |
Mono Mic Input Impedance | 4k Ohm(s) |
Mono Mic Input S/N Ratio | 113 dB |
Mono Line Input Type | Electronically balanced |
Mono Line Input Frequency Range | 10 – 45000 Hz |
Amplification Range mono Line Input | 0 – 50 dB |
Mono Line Input Input THD-N | 0.0045 % |
Mono Line Input Impedance | 21k Ohm(s) |
Mono Line Input S/N Ratio | 116 dB |
Mono Channel Equalizer High | +/- 15 dB @ 12000 Hz |
Mono Channel Equalizer Mid | +/- 15 dB @ 2500 Hz |
Mono Channel Equalizer Low | +/- 15 dB @ 80 Hz |
Controls Mono Mic and Line Input Channels | 3-band EQ (High, Mid, Low), AUX (DFX) Post, Channel Volume, Compressor, Gain, Low Cut (75 Hz), pan |
Phantom power | 48 V DC switchable |
Stereo Line Input Channels | 4 |
Stereo Line Input Connectors | 6.3 mm TRS |
Stereo Line Input Type | Electronically balanced, Unbalanced |
Stereo Line Input Frequency Range | 10 – 45000 Hz |
Amplification Range stereo Line Input | 0 – 50 dB |
Stereo Line Input Input THD-N | 0.0045 % |
Stereo Line Input Impedance | 3,7k Ohm(s) |
Stereo Line Input S/N Ratio | 116 dB |
Stereo channel equalizer treble | +/- 15 dB @ 12000 Hz |
Stereo channel equalizer mids | +/- 15 dB @ 2500 Hz |
Stereo channel equalizer bass | +/- 15 dB @ 80 Hz |
Controls Stereo Line Input Channels | 2-band EQ (High,Low), 3-band EQ (High, Mid, Low), AUX Post, Balance, Channel Volume, Gain, Low Cut |
AUX / Effects Send Channels | 1 |
AUX / Effects Send Connectors | 6.3 mm stereo jack unbalanced |
Stereo AUX Return Channels | 1 x stereo |
Stereo AUX Return Connectors | 6.3 mm TRS |
Stereo Tape Out Channel | 1 x stereo |
Stereo Tape Out Connectors | 2 x RCA (Cinch) |
Stereo Tape In Channel | 1 x stereo |
Stereo Tape In Connenctors | 2 x RCA (Cinch) |
Unbalanced stereo Main Outputs | 1 |
Unbalanced stereo Main Output Connections | 6.3 mm TRS |
Unbalanced Stereo Main Out Impedance | 120 Ohm(s) |
Max. Unbalanced Stereo Main Out Level | 20 dBu |
Stereo Control Room Out | 1 |
Stereo Control Room Out Connectors | 6.3 mm TRS |
Headphones ouput | 1 |
Headphones outputs | 6.3 mm TRS |
Digital Effects Processor | No |
Main section controls | 2-track Assignment (Main, Contr. Room), 2-track In Volume, Master Volume, Phantom Power, Phones / Control Room Volume, Stereo Return Volume |
Indicators | Phantom Power, Power |
Operating voltage | 18V DC – 1 A, External PSU, 230 V |
Width | 265 mm |
Height | 78 mm |
Depth | 352 mm |
Weight | 2,3 kg |
Additional information
Weight | 2.3 kg |
---|---|
Dimensions | 35.2 × 26.5 × 7.8 cm |